ADEQUATE YEARLY PROGRESS
|
The Federal No Child Left Behind (NCLB) Act requirements measure the academic success of a school or district according to how well it meets common performance targets. By law, all California schools receive annual AYP results. The 2008 Accountability Progress Report includes all the criteria used to establish AYP. Cupertino High School had the largest growth of all comprehensive high schools in Santa Clara County. District data from this report is below: | ![]() |
| 2009 Growth | 2008 Base | 2008-09 Growth | 2009 Met All Criteria | 2009 Met English LA | 2009 Met Math | 2009 Met API | 2009 Met Grad Rate | |
| District | 869 | 857 | 12 | No | No | Yes | Yes | Yes |
| Cupertino | 879 | 840 | 39 | Yes | Yes | Yes | Yes | Yes |
| Fremont | 741 | 739 | 2 | No | No | No | Yes | Yes |
| Homestead | 853 | 846 | 7 | Yes | Yes | Yes | Yes | Yes |
| Lynbrook | 926 | 920 | 6 | Yes | Yes | Yes | Yes | Yes |
| Monta Vista | 935 | 923 | 11 | Yes | Yes | Yes | Yes | Yes |
Detailed results can be found at the California Department of Education Website

